SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
Double Row
Standards:GOST/ASTM/GB
Inner diameter:30mm-320mm
Outer diameter:55mm-480mm
Material: Bearing steel
Seal:Open type, plastic and metal shield are available
Accuracy grade:P0,P6,P5
Structures:outer ring, inner ring, rollers and cage.
Applications:large and medium-sized motors, locomotive vehicle, machine tool spindles, internal combustion engines, generators, gas turbines, gearboxes, rolling mills, vibrating screens, and lifting and transportation machinery.
info@psyzc.com
0086 400-865-0122
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Material | Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|
NN3006KW33 | 30 | 55 | 19 | 0.19 | 29000 | 34000 | 16000 | 19000 | 100Cr6 | -20° - 120 ℃ |
NN3007KW33 | 35 | 62 | 20 | 0.25 | 36000 | 44000 | 14000 | 17000 | 100Cr6 | -20° - 120 ℃ |
NN3008KW33 | 40 | 68 | 21 | 0.3 | 45000 | 59000 | 12000 | 15000 | 100Cr6 | -20° - 120 ℃ |
NN3009KW33 | 45 | 75 | 23 | 0.39 | 54000 | 72000 | 11000 | 14000 | 100Cr6 | -20° - 120 ℃ |
NN3010KW33 | 50 | 80 | 23 | 0.43 | 57000 | 80000 | 10000 | 10000 | 100Cr6 | -20° - 120 ℃ |
NN3011KW33 | 55 | 90 | 26 | 0.63 | 72000 | 100000 | 9000 | 9000 | 100Cr6 | -20° - 120 ℃ |
NN3012KW33 | 60 | 95 | 26 | 0.67 | 75000 | 110000 | 8500 | 8500 | 100Cr6 | -20° - 120 ℃ |
NN3013KW33 | 65 | 100 | 26 | 0.72 | 77000 | 116000 | 8000 | 8000 | 100Cr6 | -20° - 120 ℃ |
NNU4914KW33 | 70 | 100 | 30 | 0.73 | 60000 | 104000 | 7500 | 7500 | 100Cr6 | -20° - 120 ℃ |
NN3014KW | 70 | 110 | 30 | 1.04 | 98000 | 150000 | 7000 | 7000 | 100Cr6 | -20° - 120 ℃ |
NNU4915KW33 | 75 | 105 | 30 | 0.77 | 63000 | 114000 | 7000 | 7000 | 100Cr6 | -20° - 120 ℃ |
NN3015KW | 75 | 115 | 30 | 1.09 | 10000 | 156000 | 6700 | 6700 | 100Cr6 | -20° - 120 ℃ |
NNU4916KW33 | 80 | 110 | 30 | 0.81 | 66000 | 122000 | 6700 | 6700 | 100Cr6 | -20° - 120 ℃ |
NN3016KW | 80 | 125 | 34 | 1.51 | 120000 | 186000 | 6300 | 6300 | 100Cr6 | -20° - 120 ℃ |
NNU4917KW33 | 85 | 120 | 35 | 1.2 | 90000 | 166000 | 6300 | 6300 | 100Cr6 | -20° - 120 ℃ |
NN3017KW | 85 | 130 | 34 | 1.58 | 125000 | 200000 | 6000 | 6000 | 100Cr6 | -20° - 120 ℃ |
NNU4918KW33 | 90 | 125 | 35 | 1.26 | 93000 | 176000 | 6000 | 6000 | 100Cr6 | -20° - 120 ℃ |
NN3018KW | 90 | 140 | 37 | 2.05 | 140000 | 224000 | 5600 | 5600 | 100Cr6 | -20° - 120 ℃ |
NNU4919KW33 | 95 | 130 | 35 | 1.32 | 95000 | 186000 | 5600 | 5600 | 100Cr6 | -20° - 120 ℃ |
NN3019KW | 95 | 145 | 37 | 2.14 | 143000 | 236000 | 5300 | 5300 | 100Cr6 | -20° - 120 ℃ |
NNU4920KW33 | 100 | 140 | 40 | 1.86 | 129000 | 255000 | 5300 | 5300 | 100Cr6 | -20° - 120 ℃ |
NN3020KW | 100 | 150 | 37 | 2.23 | 146000 | 245000 | 5300 | 5300 | 100Cr6 | -20° - 120 ℃ |
NNU4921KW33 | 105 | 145 | 40 | 1.93 | 129000 | 260000 | 5000 | 5300 | 100Cr6 | -20° - 120 ℃ |
NN3021KW | 105 | 160 | 41 | 2.84 | 190000 | 310000 | 4500 | 4800 | 100Cr6 | -20° - 120 ℃ |
NNU4922KW33 | 110 | 150 | 40 | 2.01 | 132000 | 270000 | 5300 | 6000 | 100Cr6 | -20° - 120 ℃ |
NN3022KW | 110 | 170 | 45 | 3.61 | 220000 | 360000 | 4800 | 5300 | 100Cr6 | -20° - 120 ℃ |
NNU4924KW33 | 120 | 165 | 45 | 2.71 | 176000 | 340000 | 4500 | 5300 | 100Cr6 | -20° - 120 ℃ |
NN3024KW | 120 | 180 | 46 | 3.94 | 232000 | 390000 | 4300 | 5000 | 100Cr6 | -20° - 120 ℃ |
NNU4926KW33 | 130 | 180 | 50 | 3.73 | 190000 | 390000 | 4000 | 4800 | 100Cr6 | -20° - 120 ℃ |
NN3026KW | 130 | 200 | 52 | 5.79 | 290000 | 500000 | 3800 | 4500 | 100Cr6 | -20° - 120 ℃ |
NNU4928KW33 | 140 | 190 | 50 | 4.04 | 190000 | 400000 | 3800 | 4500 | 100Cr6 | -20° - 120 ℃ |
NN3028KW | 140 | 210 | 53 | 6.22 | 300000 | 520000 | 3600 | 4300 | 100Cr6 | -20° - 120 ℃ |
NNU4930KW33 | 150 | 210 | 60 | 6.1 | 325000 | 655000 | 3600 | 4300 | 100Cr6 | -20° - 120 ℃ |
NN3030KW | 150 | 225 | 56 | 7.58 | 335000 | 585000 | 3400 | 4000 | 100Cr6 | -20° - 120 ℃ |
NNU4932KW33 | 160 | 220 | 60 | 6.41 | 335000 | 680000 | 3400 | 4000 | 100Cr6 | -20° - 120 ℃ |
NN3032KW | 160 | 240 | 60 | 9.23 | 375000 | 670000 | 3200 | 3800 | 100Cr6 | -20° - 120 ℃ |
NNU4934KW33 | 170 | 230 | 60 | 6.73 | 340000 | 695000 | 3200 | 3800 | 100Cr6 | -20° - 120 ℃ |
NN3034KW | 170 | 260 | 67 | 12.5 | 450000 | 800000 | 3000 | 3600 | 100Cr6 | -20° - 120 ℃ |
NNU4936KW33 | 180 | 250 | 69 | 9.96 | 405000 | 850000 | 3000 | 3600 | 100Cr6 | -20° - 120 ℃ |
NN3036KW | 180 | 280 | 74 | 16.4 | 570000 | 1000000 | 2800 | 3400 | 100Cr6 | -20° - 120 ℃ |
NNU4938KW33 | 190 | 260 | 69 | 10.4 | 405000 | 880000 | 2800 | 3400 | 100Cr6 | -20° - 120 ℃ |
NN3038KW | 190 | 290 | 75 | 17.3 | 585000 | 1040000 | 2600 | 3200 | 100Cr6 | -20° - 120 ℃ |
NNU4940KW33 | 200 | 280 | 80 | 14.7 | 490000 | 1040000 | 2600 | 3200 | 100Cr6 | -20° - 120 ℃ |
NN3040KW | 200 | 310 | 82 | 22.2 | 655000 | 1200000 | 2400 | 3000 | 100Cr6 | -20° - 120 ℃ |
NNU4944KW33 | 220 | 300 | 80 | 15.9 | 510000 | 1140000 | 2400 | 3000 | 100Cr6 | -20° - 120 ℃ |
NN3044KW | 220 | 340 | 90 | 29.1 | 800000 | 1460000 | 2200 | 2800 | 100Cr6 | -20° - 120 ℃ |
NNU4948KW33 | 240 | 320 | 80 | 17.1 | 530000 | 1200000 | 2200 | 2800 | 100Cr6 | -20° - 120 ℃ |
NN3048KW | 240 | 360 | 92 | 31.6 | 850000 | 1560000 | 2000 | 2600 | 100Cr6 | -20° - 120 ℃ |
NNU4952KW33 | 260 | 360 | 100 | 29.7 | 750000 | 1700000 | 2000 | 2600 | 100Cr6 | -20° - 120 ℃ |
NN3052KW | 260 | 400 | 104 | 46.2 | 1060000 | 2000000 | 1900 | 2400 | 100Cr6 | -20° - 120 ℃ |
NNU4956KW33 | 280 | 380 | 100 | 31.6 | 765000 | 1800000 | 1900 | 2400 | 100Cr6 | -20° - 120 ℃ |
NN3056KW | 280 | 420 | 106 | 49.7 | 1080000 | 2080000 | 1800 | 2200 | 100Cr6 | -20° - 120 ℃ |
NNU4960KW33 | 300 | 420 | 118 | 49.1 | 1040000 | 2400000 | 1700 | 2000 | 100Cr6 | -20° - 120 ℃ |
NN3060KW | 300 | 460 | 118 | 68.8 | 1270000 | 2400000 | 1600 | 1900 | 100Cr6 | -20° - 120 ℃ |
NNU4964KW33 | 320 | 440 | 118 | 51.8 | 1060000 | 2550000 | 1600 | 1900 | 100Cr6 | -20° - 120 ℃ |
NN3064KW | 320 | 480 | 121 | 74.2 | 1320000 | 2600000 | 1600 | 1900 | 100Cr6 | -20° - 120 ℃ |
- Application