SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
160 Series
Standards:GOST/ASMT/GB
Seal Type:Open/Sealed/Shieled
Row:Single
Inner Diameter:25mm-380mm
Outer Dimeter:47mm-560mm
Accuracy grade:P0,P6,P5
Material: 100Cr6, stainless steel
Applications:instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
info@psyzc.com
0086 400-865-0122
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (Cr),kN | Static load capacity (Cor),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Seal | Material | Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|
16005 | 25 | 47 | 8 | 0.06 | 8.5 | 5 | 14000 | 17000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16006 | 30 | 55 | 9 | 0.085 | 9.9 | 6.4 | 12000 | 15000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16007 | 35 | 62 | 9 | 0.11 | 11 | 7.5 | 9000 | 12000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16008 | 40 | 68 | 9 | 0.13 | 12.8 | 8.2 | 8000 | 11000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16009 | 45 | 75 | 10 | 0.17 | 14.5 | 10 | 7500 | 9500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16010 | 50 | 80 | 10 | 0.18 | 16.8 | 11.4 | 7000 | 8900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16011 | 55 | 90 | 11 | 0.26 | 20.3 | 14 | 6800 | 8500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16012 | 60 | 95 | 11 | 0.28 | 20.8 | 15 | 6300 | 7900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16013 | 65 | 100 | 11 | 0.3 | 22.5 | 16.6 | 6000 | 7500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16014 | 70 | 110 | 13 | 0.43 | 29.1 | 25 | 5900 | 6900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16015 | 75 | 115 | 13 | 0.46 | 22.1 | 22 | 5600 | 6700 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16016 | 80 | 125 | 14 | 0.6 | 32 | 30 | 5300 | 6300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16017 | 85 | 130 | 14 | 0.63 | 31.5 | 30 | 5000 | 6000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16018 | 90 | 140 | 16 | 0.85 | 53.8 | 59.4 | 3600 | 4800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16020 | 100 | 150 | 16 | 0.91 | 67.8 | 79.6 | 3325 | 4546 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16021 | 105 | 160 | 18 | 1.2 | 76.3 | 86.5 | 3124 | 4213 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16022 | 110 | 170 | 19 | 1.45 | 91.2 | 98.4 | 2909 | 4003 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16024 | 120 | 180 | 19 | 1.6 | 99.8 | 103.5 | 2716 | 3715 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16026 | 130 | 200 | 22 | 2.35 | 108.4 | 113.2 | 2439 | 3400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16028 | 140 | 210 | 22 | 2.5 | 129.7 | 131 | 2250 | 3175 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16030 | 150 | 225 | 24 | 3.15 | 132 | 146 | 1998 | 2768 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16032 | 160 | 240 | 25 | 3.7 | 138 | 151 | 1764 | 2339 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16034 | 170 | 260 | 28 | 5 | 141 | 158 | 1438 | 1884 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16036 | 180 | 280 | 31 | 6.6 | 144 | 157 | 1800 | 2400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16038 | 190 | 290 | 31 | 7.9 | 149 | 168 | 1700 | 2200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16040 | 200 | 310 | 34 | 8.85 | 167 | 191 | 1800 | 2000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16044 | 220 | 340 | 37 | 11.5 | 181 | 216 | 1400 | 1800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16048 | 240 | 360 | 37 | 14.5 | 172 | 210 | 1200 | 1600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16052 | 260 | 400 | 44 | 23 | 235 | 310 | 1100 | 1500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16056 | 280 | 420 | 44 | 22.5 | 235 | 330 | 1300 | 1600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16060 | 300 | 460 | 50 | 31.5 | 289 | 400 | 1200 | 1500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16064 | 320 | 480 | 50 | 34 | 275 | 400 | 1100 | 1300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16068 | 340 | 520 | 57 | 46 | 335 | 520 | 950 | 1200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16072 | 360 | 540 | 57 | 50 | 340 | 540 | 1000 | 1200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
16076 | 380 | 560 | 57 | 50 | 368 | 615 | 940 | 1100 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
- Application