SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
64 Series
Standards:GOST/ASMT/GB
Seal Type:Open/Sealed/Shieled
Row:Single/double
Inner Diameter:50mm-100mm
Outer Dimeter:130mm-250mm
Accuracy grade:P0,P6,P5
Material: bearing steel
Applications:instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
info@psyzc.com
0086 400-865-0122
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (Cr),kN | Static load capacity (Cor),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Seal | Material | Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|
6410 | 50 | 130 | 31 | 1.9 | 92 | 55 | 5300 | 6300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6411 | 55 | 140 | 33 | 2.3 | 100 | 62 | 5000 | 6000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6412 | 60 | 140 | 33 | 2.75 | 109 | 70 | 4800 | 5600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6413 | 65 | 160 | 37 | 3.3 | 118 | 78.5 | 4500 | 6300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6414 | 70 | 180 | 42 | 4.85 | 143 | 103 | 3800 | 4500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6415 | 75 | 190 | 45 | 6.8 | 153 | 114 | 3600 | 4300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6416 | 80 | 200 | 48 | 8 | 164 | 125 | 3400 | 4000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6417 | 85 | 210 | 52 | 9.5 | 165 | 136 | 3200 | 3800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6418 | 90 | 225 | 54 | 11.5 | 193 | 158 | 3000 | 3600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6419 | 95 | 240 | 55 | 13.4 | 204 | 171 | 3400 | 3600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6420 | 100 | 250 | 58 | 12.8 | 224 | 195 | 2600 | 3400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
- Application