SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
618 Series
Standards:GOST/ASMT/GB
Seal Type:Open/Sealed/Shieled
Row:Single
Inner Diameter:25mm-1000mm
Outer Dimeter:37mm-1220mm
Accuracy grade:P0,P6,P5
Material: bearing steel
Applications:instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
info@psyzc.com
0086 400-865-0122
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (Cr),kN | Static load capacity (Cor),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Seal | Material | Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|
618-500 | 500 | 620 | 56 | 40.5 | 315 | 465 | 800 | 950 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-530 | 530 | 650 | 56 | 41.1 | 315 | 480 | 750 | 900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-560 | 560 | 680 | 56 | 42.7 | 328 | 525 | 700 | 850 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-600 | 600 | 730 | 60 | 52.7 | 345 | 710 | 670 | 800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-630 | 630 | 780 | 69 | 65.7 | 420 | 760 | 630 | 750 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-670 | 670 | 820 | 69 | 82.8 | 420 | 780 | 560 | 670 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-710 | 710 | 870 | 74 | 96.1 | 451 | 905 | 530 | 630 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-750 | 750 | 920 | 78 | 110 | 515 | 1240 | 480 | 610 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-800 | 800 | 980 | 82 | 132 | 545 | 1360 | 430 | 510 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-900 | 900 | 1090 | 85 | 155 | 600 | 1430 | 380 | 450 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-950 | 950 | 1150 | 90 | 188 | 663 | 1620 | 360 | 430 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
618-1000 | 1000 | 1220 | 100 | 230 | 635 | 1720 | 340 | 400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61805 | 25 | 37 | 7 | 0.022 | 4.4 | 2.6 | 16000 | 20000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61806 | 30 | 42 | 7 | 0.027 | 4.5 | 2.9 | 13000 | 17000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61807 | 35 | 47 | 7 | 0.03 | 4.8 | 3.2 | 11000 | 15000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61808 | 40 | 52 | 7 | 0.034 | 4.9 | 3.5 | 10000 | 13000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61809 | 45 | 58 | 7 | 0.04 | 6.6 | 6.1 | 9000 | 12000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61810 | 50 | 65 | 7 | 0.052 | 6.8 | 6.5 | 8500 | 10000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61811 | 55 | 72 | 9 | 0.083 | 9 | 8.8 | 8000 | 9500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61812 | 60 | 78 | 10 | 0.11 | 11.9 | 11.4 | 7000 | 8500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61813 | 65 | 85 | 10 | 0.13 | 12.4 | 12.7 | 6700 | 8000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61814 | 70 | 90 | 10 | 0.14 | 12.4 | 13.2 | 6300 | 7500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61815 | 75 | 95 | 10 | 0.15 | 12.7 | 14.3 | 6000 | 7000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61816 | 80 | 100 | 10 | 0.15 | 13 | 15 | 5600 | 6700 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61817 | 85 | 110 | 13 | 0.27 | 18.5 | 19.5 | 5500 | 6500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61818 | 90 | 115 | 13 | 0.28 | 19 | 20.1 | 5100 | 6300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61819 | 95 | 120 | 13 | 0.3 | 19.3 | 20.4 | 5000 | 6000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61820 | 100 | 125 | 13 | 0.31 | 45.6 | 62.6 | 1679 | 1960 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61821 | 105 | 130 | 13 | 0.32 | 49.5 | 65.3 | 1650 | 1900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61822 | 110 | 140 | 16 | 0.6 | 50.6 | 73.6 | 1596 | 1830 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61824 | 120 | 150 | 16 | 0.65 | 58.7 | 76 | 1560 | 1780 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61826 | 130 | 165 | 18 | 0.93 | 60.3 | 79.2 | 1500 | 1720 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61828 | 140 | 175 | 18 | 0.99 | 65.6 | 81 | 1474 | 1688 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61830 | 150 | 190 | 20 | 1.5 | 68.9 | 85 | 1446 | 1653 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61832 | 160 | 200 | 20 | 1.45 | 70.4 | 88.2 | 1410 | 1648 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61834 | 170 | 215 | 22 | 1.9 | 74.8 | 90.8 | 1395 | 1624 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61836 | 180 | 225 | 22 | 2 | 78.4 | 99.4 | 1364 | 1613 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61838 | 190 | 240 | 24 | 2.6 | 109.5 | 140.1 | 1343 | 1598 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61840 | 200 | 250 | 24 | 2.38 | 114.4 | 141.1 | 1310 | 1590 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61844 | 220 | 270 | 24 | 3 | 146.7 | 146.5 | 1277 | 1568 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61848 | 240 | 300 | 28 | 4.5 | 158 | 194 | 1265 | 1555 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61852 | 260 | 320 | 28 | 4.8 | 159.3 | 205.8 | 1196 | 1505 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61856 | 280 | 350 | 33 | 7.4 | 160.5 | 216.9 | 1150 | 1460 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61860 | 300 | 380 | 38 | 10.5 | 162 | 222 | 1100 | 1400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61864 | 320 | 400 | 38 | 11 | 168 | 235 | 1000 | 1300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61872 | 360 | 440 | 38 | 12 | 182 | 285 | 1100 | 1400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61876 | 380 | 480 | 46 | 20 | 235 | 348 | 950 | 1200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61880 | 400 | 500 | 46 | 21.5 | 247 | 405 | 950 | 1200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61884 | 420 | 520 | 46 | 21.5 | 251 | 425 | 950 | 1180 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61888 | 440 | 520 | 46 | 22.5 | 255 | 420 | 860 | 1100 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61892 | 460 | 580 | 56 | 35 | 322 | 538 | 860 | 1000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
61896 | 480 | 600 | 56 | 36 | 315 | 610 | 870 | 1100 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
- Application