SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
63 Series
Standards:GOST/ASMT/GB
Seal Type:Open/Sealed/Shieled
Row:Single
Inner Diameter:50mm-260mm
Outer Dimeter:110mm-540mm
Accuracy grade:P0,P6,P5
Material: 100Cr6, stainless steel
Applications:instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
info@psyzc.com
0086 400-865-0122
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (Cr),kN | Static load capacity (Cor),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Seal | Material | Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|
6310 | 50 | 110 | 27 | 1.05 | 62 | 38 | 6300 | 7500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6311 | 55 | 120 | 29 | 1.35 | 71.5 | 45 | 5600 | 6700 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6312 | 60 | 130 | 31 | 1.7 | 82 | 48.5 | 5300 | 6300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6313 | 65 | 140 | 33 | 2.1 | 92.5 | 59.5 | 4800 | 5600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6314 | 70 | 150 | 35 | 2.5 | 104 | 68 | 4500 | 5300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6315 | 75 | 160 | 37 | 3 | 113 | 116 | 4300 | 5000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6316 | 80 | 170 | 39 | 3.6 | 119 | 86.5 | 3800 | 4500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6317 | 85 | 180 | 41 | 4.25 | 102 | 96.5 | 3800 | 4500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6318 | 90 | 190 | 43 | 4.9 | 144 | 108 | 3400 | 4000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6319 | 95 | 200 | 45 | 5.65 | 152 | 122 | 3200 | 3800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6320 | 100 | 215 | 47 | 7 | 173 | 141 | 2800 | 3600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6322 | 110 | 240 | 50 | 9.55 | 205 | 176 | 2400 | 3000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6324 | 120 | 260 | 55 | 12.5 | 228 | 207 | 2200 | 2800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6326 | 130 | 280 | 58 | 14.7 | 250 | 239 | 2000 | 2600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6328 | 140 | 300 | 62 | 18.5 | 253 | 246 | 1800 | 2600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6330 | 150 | 320 | 65 | 21.4 | 277 | 280 | 1700 | 2200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6334 | 170 | 360 | 72 | 30.9 | 350 | 380 | 1700 | 2200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6336M | 180 | 380 | 75 | 42.5 | 340 | 400 | 1700 | 1900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6338M | 190 | 400 | 78 | 49 | 360 | 425 | 1600 | 1900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6352M | 260 | 540 | 102 | 120 | 501 | 710 | 1000 | 1300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
- Application