SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
60 Series
Standards:GOST/ASMT/GB
Seal Type:Open/Sealed/Shieled
Row:Single
Inner Diameter:90mm-500mm
Outer Dimeter:55mm-720mm
Accuracy grade:P0,P6,P5
Material: 100Cr6, stainless steel
Applications:instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
info@psyzc.com
0086 400-865-0122
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (Cr),kN | Static load capacity (Cor),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Seal | Material | Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|
6010 | 50 | 80 | 16 | 0.26 | 22 | 16.3 | 6500 | 10000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
60-500 | 500 | 720 | 100 | 140 | 625 | 1178 | 450 | 560 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
60-560 | 560 | 820 | 115 | 213 | 663 | 1385 | 630 | 750 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6011 | 90 | 55 | 18 | 0.39 | 31.5 | 18.4 | 7500 | 9000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6012 | 60 | 95 | 18 | 0.42 | 30 | 23 | 6700 | 8000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6013 | 65 | 100 | 18 | 0.44 | 32 | 25 | 6300 | 7500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6014 | 70 | 100 | 20 | 0.6 | 38 | 31 | 6000 | 7000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6015 | 75 | 115 | 20 | 0.64 | 38 | 31 | 5600 | 6700 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6016 | 80 | 125 | 22 | 0.85 | 47.5 | 40 | 5300 | 6300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6017 | 85 | 130 | 22 | 0.89 | 47.5 | 40 | 5000 | 6000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6018 | 90 | 140 | 24 | 1.15 | 63.8 | 59 | 3700 | 4600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6019 | 95 | 145 | 24 | 1.2 | 66.7 | 62.3 | 3300 | 4250 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6020 | 100 | 150 | 24 | 1.25 | 72.5 | 70 | 3150 | 4000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6022 | 110 | 170 | 28 | 1.95 | 80 | 78.9 | 3000 | 3900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6024 | 120 | 180 | 28 | 2.05 | 81 | 81 | 2800 | 3560 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6026 | 130 | 200 | 33 | 3.15 | 96.8 | 100 | 2600 | 3400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6028 | 140 | 210 | 33 | 3.35 | 123.7 | 130 | 2300 | 3250 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6030 | 150 | 225 | 35 | 4.8 | 132 | 125 | 2200 | 3000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6032 | 160 | 240 | 38 | 5.9 | 145 | 138 | 2000 | 2800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6034 | 170 | 260 | 42 | 6.5 | 170 | 170 | 1900 | 2600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6036 | 180 | 280 | 46 | 8.51 | 188 | 198 | 1800 | 2400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6038 | 190 | 290 | 46 | 8.86 | 188 | 200 | 1700 | 2200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6040 | 200 | 310 | 51 | 11.64 | 205 | 225 | 1600 | 2000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6044 | 220 | 340 | 56 | 18 | 252 | 268 | 1400 | 1800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6048 | 240 | 360 | 56 | 20 | 270 | 292 | 1200 | 1600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6052 | 260 | 400 | 65 | 28 | 292 | 372 | 1100 | 1500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6056 | 280 | 420 | 65 | 32.1 | 305 | 408 | 950 | 1300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6060 | 300 | 460 | 74 | 42.4 | 358 | 580 | 900 | 1200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6064 | 320 | 480 | 74 | 46.51 | 345 | 510 | 850 | 1100 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6068 | 340 | 520 | 82 | 67.2 | 386 | 580 | 800 | 1000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6072 | 360 | 540 | 82 | 68 | 400 | 622 | 750 | 950 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6076 | 380 | 560 | 82 | 79 | 464 | 663 | 700 | 900 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6080 | 400 | 600 | 90 | 89.4 | 512 | 868 | 630 | 800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6084 | 420 | 620 | 90 | 107.12 | 522 | 908 | 600 | 700 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6088 | 440 | 650 | 94 | 106 | 525 | 917 | 810 | 950 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6092 | 460 | 680 | 100 | 130 | 582 | 1060 | 800 | 950 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6096 | 480 | 700 | 100 | 136 | 601 | 1098 | 600 | 700 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
- Application