SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
62 Series
Standards:GOST/ASMT/GB
Seal Type:Open/Sealed/Shieled
Row:Single
Inner Diameter:50mm-260mm
Outer Dimeter:90mm-480mm
Accuracy grade:P0,P6,P5
Material: 100Cr6, stainless steel
Applications:instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
info@psyzc.com
0086 400-865-0122
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (Cr),kN | Static load capacity (Cor),kN | Max Speed (grease), rpm | Max Speed (oil), rpm | Seal | Material | Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|
6210 | 50 | 90 | 20 | 0.46 | 35 | 23.3 | 7100 | 8500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6211 | 55 | 100 | 21 | 0.61 | 43.5 | 28.8 | 6300 | 7500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6212 | 60 | 110 | 22 | 0.78 | 53 | 33 | 5600 | 7100 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6213 | 65 | 120 | 23 | 0.99 | 56 | 41 | 5300 | 6300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6214 | 70 | 125 | 24 | 1.05 | 60.5 | 46 | 5000 | 6000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6215 | 75 | 130 | 25 | 1.2 | 66 | 50 | 4800 | 5600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6216 | 80 | 140 | 26 | 1.4 | 71.5 | 54.5 | 4500 | 5300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6217 | 85 | 150 | 28 | 1.8 | 83 | 64 | 4300 | 5000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6218 | 90 | 160 | 30 | 2.15 | 95.5 | 72 | 3800 | 4500 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6219 | 95 | 170 | 32 | 2.6 | 108 | 81.5 | 3600 | 4300 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6220 | 100 | 180 | 34 | 3.15 | 122 | 93 | 3400 | 4000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6221 | 105 | 190 | 36 | 3.7 | 132 | 105 | 3200 | 3800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6222 | 110 | 200 | 38 | 4.35 | 133 | 106 | 2800 | 3400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6224 | 120 | 215 | 40 | 5.15 | 156 | 131 | 2800 | 3400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6226 | 130 | 230 | 40 | 5.8 | 165 | 148 | 2600 | 3200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6228 | 140 | 250 | 42 | 7.45 | 166 | 150 | 2400 | 3000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6230 | 150 | 270 | 45 | 9.4 | 175 | 169 | 2000 | 2600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6232 | 160 | 290 | 48 | 14.5 | 210 | 210 | 1900 | 2400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6234 | 170 | 310 | 52 | 15.2 | 227 | 240 | 1900 | 2400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6236 | 180 | 320 | 52 | 15.4 | 256 | 279 | 1800 | 2200 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6238 | 190 | 340 | 55 | 18.9 | 265 | 320 | 1700 | 2000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6240 | 200 | 360 | 58 | 22.6 | 288 | 335 | 1700 | 2000 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6244 | 220 | 400 | 65 | 31.2 | 297 | 365 | 1500 | 1800 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6248 | 240 | 440 | 72 | 51.8 | 360 | 470 | 1300 | 1600 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
6252 | 260 | 480 | 80 | 68.8 | 430 | 592 | 1100 | 1400 | Open/Shielded RS / Sealed | Bearing Steel, GCr15 | -30° - 120 ℃ |
- Application